Promise Neighborhoods in Rural America
While the Promise Neighborhoods program is based on the lessons learned by the Harlem Children’s Zone — in the heart of America’s most urban city — the program itself has focused on helping rural and tribal communities, as well.
Below is a list of the 69 applicants (out of 339 total) from rural and tribal areas. And look at the geographic spread of these applicants! (map and data via the Dept of Education’s terrific data.ed.gov website)

| Applicant | Location | Absolute Priority | Applicant Type |
|---|---|---|---|
| Advocates for Community and Rural Education | Dermott, AR | AP2: Rural Communities | Nonprofit |
| Altoona School, Inc. | Altoona, FL | AP2: Rural Communities | Nonprofit |
| Arizona Board of Regents for Arizona State University | Apache County, AZ | AP3: Tribal Communities | IHE |
| Berea College | Clay, Jackson, and Owsley Counties, KY | AP2: Rural Communities | IHE |
| Blackfeet Tribe — Blackfeet Tribe, Po’Ka Project | Northwestern Montana, MT | AP3: Tribal Communities | Other |
| Boys & Girls Club of the Northern Cheyenne Nation | Northern Cheyenne Reservation, MT | AP3: Tribal Communities | Nonprofit |
| Carthage Community Service Inc. | Carthage, AR | AP2: Rural Communities | Nonprofit |
| Central Council Tlingit and Haida Indian Tribes of Alaska | Southeast Alaska, AK | AP3: Tribal Communities | Other |
| Central Louisiana Community Foundation | Rapides Parish, Grant Parish, and Avoyelles Parish, LA | AP2: Rural Communities | Nonprofit |
| Cherokee Nation — Education Services | Adair County, OK | AP3: Tribal Communities | Other |
| Chicanos Por La Causa, Inc. | Tucson, AZ | AP3: Tribal Communities | Nonprofit |
| City of Pahokee — Parks and Recreation | Canal Point and Pahokee, FL | AP2: Rural Communities | Other |
| Clement Smart Memorial Scholarship Fund | Hooper Bay, AK | AP3: Tribal Communities | Nonprofit |
| Clemson University | Estill, SC | AP2: Rural Communities | IHE |
| College of Menominee Nation | Menominee County, WI | AP3: Tribal Communities | IHE |
| College Success Network of New Mexico | Espanola, NM | AP2: Rural Communities | Nonprofit |
| Communities Collolaboration for Economic Development, Inc. | Towns of Lecompte, Cheneyville, Glenmora, Forest Hill and Poland, LA | AP2: Rural Communities | Nonprofit |
| Communities In Schools of Mancelona | Antrim County, MI | AP2: Rural Communities | Nonprofit |
| Community Action Commission of Santa Barbara County, Inc. | Santa Barbara County, CA | AP2: Rural Communities | Nonprofit |
| Cornell University | Otsego County, NY | AP2: Rural Communities | IHE |
| Delta Health Alliance, Inc. | Indianola, MS | AP2: Rural Communities | Nonprofit |
| Eastern Kentucky Child Care Coalition, Inc. | Jackson, KY | AP2: Rural Communities | Nonprofit |
| Eastern Sierra Foundation | Bishop, CA | AP3: Tribal Communities | Nonprofit |
| ERCEGI | Suwannee County, FL | AP2: Rural Communities | Nonprofit |
| Family Service Association | Riverside County, CA | AP3: Tribal Communities | Nonprofit |
| Fort Peck Community College | Fort Peck Indian Reservation, MT | AP3: Tribal Communities | IHE |
| Galveston County Communitites In Education | Galveston County, TX | AP2: Rural Communities | Nonprofit |
| Georgetown County First Steps | Georgetown County, SC | AP2: Rural Communities | Nonprofit |
| Glenville State College | Braxton County, WV | AP2: Rural Communities | IHE |
| International Educational Services, Inc | San Benito Consolidated Independent School District and Santa Maria Independent School District, TX | AP2: Rural Communities | Nonprofit |
| Iowa State University Extension-Woodbury County | Sioux City, IA | AP3: Tribal Communities | IHE |
| Klamath River Early College of the Redwoods | Del Norte County, CA | AP3: Tribal Communities | Nonprofit |
| Lenoir-Greene County Partnership for Children | Lenoir County, NC | AP2: Rural Communities | Nonprofit |
| Little Big Horn College | Crow Indian Reservation, MT | AP3: Tribal Communities | IHE |
| Lummi Nation | Whatcom County, WA | AP3: Tribal Communities | Other |
| McGehee Desha Alumni Community Center, Inc. | Arkansas City, McGehee, Reed, Tillar, Watson and Winchester Communities, AR | AP2: Rural Communities | Nonprofit |
| Mesalands Community College | Quay County, NM | AP2: Rural Communities | IHE |
| National Community Education Association | Kensal, LaMoure, Cooperstown, North Dakota and Penasco New Mexico, ND | AP2: Rural Communities | Nonprofit |
| Native American Youth and Family Center | Portland, OR | AP3: Tribal Communities | Nonprofit |
| Newaygo County Community Services | Lake County, MI | AP2: Rural Communities | Nonprofit |
| Newygo County Regional Educational Service Agency | White Cloud and Hesperia, MI | AP2: Rural Communities | Nonprofit |
| Nollie Jenkins Family Center, Inc. | Holmes County, MS | AP2: Rural Communities | Nonprofit |
| Northwest Educational Service District 189 | Ferndale, WA | AP2: Rural Communities | Other |
| Oglala Lakota College | Pine Ridge Indian Reservation, SD | AP3: Tribal Communities | IHE |
| Ohio University — Kids on Campus,Health Sciences and Professions | Trimble Township, OH | AP2: Rural Communities | Nonprofit |
| One Economy Corporation | Bertie and Hertford Counties, NC | AP2: Rural Communities | Nonprofit |
| Osage County Interlocal Cooperative | Osage County, OK | AP3: Tribal Communities | Nonprofit |
| Pajaro Valley Prevention and Student Assistance, Inc. | Watsonville, CA | AP2: Rural Communities | Nonprofit |
| Quitman County Development Organization, Inc. | Quitman County, MS | AP2: Rural Communities | Nonprofit |
| Regents of the University of California, University of California, San Diego | Imperial County, CA | AP2: Rural Communities | IHE |
| S2AY Rural Health Network, Inc. | Yates and Schuyler Counties, NY | AP2: Rural Communities | Nonprofit |
| Samford University — Alliance for Leadership in Education | Perry County, AL | AP2: Rural Communities | IHE |
| Santa Ynez Valley People Helping People | Santa Barbara County, CA | AP3: Tribal Communities | Nonprofit |
| Sealaska Heritage Institute | Southeast Alaska, AK | AP2: Rural Communities | Nonprofit |
| Shared Opportunity Service, Inc. | Kent County, MD | AP2: Rural Communities | Nonprofit |
| Southeastern Louisiana University — College of Education & Human Development | Hammond, LA | AP2: Rural Communities | IHE |
| Southern Bancorp Capital Partners | Phillips County, AR | AP2: Rural Communities | Nonprofit |
| Taos Community Foundation | Taos, NM | AP2: Rural Communities | Nonprofit |
| Texas A&M University-Corpus Christi | Alice and Mathis, TX | AP2: Rural Communities | IHE |
| The Board of Regents of the University of Wisconsin System | Montello, WI | AP2: Rural Communities | IHE |
| The Center for Appalachian Philanthropy | Carter and Lewis Counties, OH | AP2: Rural Communities | Nonprofit |
| The Pinon Project | Cortez, CO | AP2: Rural Communities | Nonprofit |
| Tuskegee-Macon County YMCA | Macon County, AL | AP2: Rural Communities | Nonprofit |
| United Tribes Technical College | Bismarck, ND | AP3: Tribal Communities | IHE |
| United Way of Tulare County | Lindsay, CA | AP2: Rural Communities | Nonprofit |
| University of California | Burney, CA | AP3: Tribal Communities | IHE |
| University of Kentucky Research Foundation — Special Education and Rehabilitation Counseling, College of Education | Harlan and Perry Counties, KY | AP2: Rural Communities | IHE |
| University of Tennessee | Scott County, TN | AP2: Rural Communities | IHE |
| Westside Housing & Economic Network | Western Fresno County, CA | AP2: Rural Communities | Nonprofit |



27. Jul, 2010 






Author Info
One Response to “Promise Neighborhoods in Rural America”