Full Promise Neighborhood Applicant List is HERE!
The list of the 339 Promise Neighborhoods planning grant applicants has finally been released. See if your community is in the mix (full list below the jump). And check out this terrific map the Dept of Education put together.
Click here to download the full list in Excel.
| Applicant | Organization City | State |
| OLTC Institute | St. Louis | MO |
| Joshua Konengi | N/A | CA |
| Centurian Club Incorporated | Duval County | FL |
| Philadelphia Police Department, 17th Police District | Philadelphia | PA |
| rj’s Daycare for Special Needs | Fayetteville | NC |
| Masonic Educational Community Service | Chicago | IL |
| Georgetown County First Steps | Georgetown County | SC |
| Tampa Metropolitan Area YMCA, Inc | Tampa | FL |
| X-MAR Management, LLC | Broward County | FL |
| Osage County Interlocal Cooperative | Osage County | OK |
| Eastern Sierra Foundation | Bishop | CA |
| United Way of Northern Utah | Ogden | UT |
| Brevard C.A.R.E.S, Inc. | Cocoa | FL |
| Altoona School, Inc. | Altoona | FL |
| Community Action Agency | Jackson | MI |
| International Educational Services, Inc | San Benito Consolidated Independent School District and Santa Maria Independent School District | TX |
| Flintridge Operating Foundation | Pasadena | CA |
| Tuskegee-Macon County YMCA | Macon County | AL |
| Advocates for Community and Rural Education | Dermott | AR |
| Martha O’Bryan Center | Nashville | TN |
| Metro Community Development, Inc. | Flint | MI |
| Mid-Iowa Community Action, Inc. | Marshalltown | IA |
| The Charleston Promise Neighborhood | Charleston and North Charleston | SC |
| United Way of Broward County | Fort Lauderdale | FL |
| Stark Education Partnership, Inc | Canton | OH |
| Newaygo County Community Services | Lake County | MI |
| EL Centro, Inc | Kansas City | KS |
| University of Tennessee | Scott County | TN |
| University of Minnesota | Duluth | MN |
| Logan Square Neighborhood Association, Inc. | Chicago | IL |
| The Pinon Project | Cortez | CO |
| Baden Street Settlement of Rochester, Inc. | Rochester | NY |
| Mile High United Way | Denver | CO |
| Iowa State University Extension-Woodbury County | Sioux City | IA |
| Newygo County Regional Educational Service Agency | White Cloud and Hesperia | MI |
| Barry University, Inc | Miami Beach | FL |
| Meriden Children First | Meridien | CT |
| Salt Lake Education Foundation | Salt Lake City | UT |
| Brandywine Health Foundation | City of Coatesville, South Coatesville and Modena | PA |
| Catholic Community Services of the Mid-Willamette Valley &Central Coast | Salem | OR |
| University of California | Burney | CA |
| Agape Charter Community Schools | N/A | FL |
| Holy Cross Head Start, Inc | Buffalo | NY |
| Children and Families First Delaware | Wilmington | DE |
| California State University Long Beach Foundation | Long Beach | CA |
| University of Arkansas at Little Rock | Little Rock | AR |
| Community Foundation of Greater Chattanooga | Chattanooga | TN |
| Amherst H. Wilder Foundation | St. Paul | MN |
| University of Texas Health Sciences Center | Houston | TX |
| Total Action Against Poverty in Roanoke Valley, Inc. | Roanoke | VA |
| The Center for Appalachian Philanthropy | Carter and Lewis Counties | OH |
| Berea College | Clay, Jackson, and Owsley Counties | KY |
| YWCA New Hampshire | Manchester | NH |
| Youth Alternatives Ingraham | Cities of Portland, South Portland, and Westbrook Maine | ME |
| Career Connection | El Rancho and Whittier | CA |
| Urban Health Plan | NY | |
| San Juan Safe Communities Initiative, Inc | Farmington | NM |
| United Way of Lane County | Lane County | OR |
| Westside Housing & Economic Network | Western Fresno County | CA |
| California State University East Bay Foundation, Inc. — Office of Research and Sponsored Programs | Hayward | CA |
| Urban League of Greater Oklahoma City, Inc. | Oklahoma City | OK |
| Clement Smart Memorial Scholarship Fund | Hooper Bay | AK |
| Waco Foundation | Waco | TX |
| Cumberland County Partnership for Children | Fayetteville | NC |
| Young Men’s Christian Association of the East Bay — West Contra Costa | Richmond | CA |
| Black Family Development, Inc. | Detroit | MI |
| Galveston Independent School District | Galveston | TX |
| Southeastern Louisiana University — College of Education & Human Development | Hammond | LA |
| Native American Youth and Family Center | Portland | OR |
| Martin University | Indianapolis | IN |
| The Villa Windsor School Incorporated | New York City, Brooklyn | NY |
| Communities In Schools, Richmond | Richmond | VA |
| It’s My Community Initiative, Inc. | Oklahoma City | OK |
| Casa Familiar, Inc. | San Diego | CA |
| Camino Nuevo Charter Academy | Los Angeles | CA |
| Cambria County Child Development Corp. | Johnstown | PA |
| Mohawk Valley Community Action Agency Inc. | Utica | NY |
| Michigan Youth Appreciation Foundation | Wayne, Oakland, and Macomb Counties in Michigan | MI |
| Rutgers University | Newark | NJ |
| Norfolk Redevelopment and Housing Authority | Norfolk | VA |
| Southern Bancorp Capital Partners | Phillips County | AR |
| San Diego Youth Services | San Diego County | CA |
| Sinergia, Inc. — Parent Training and Information Center | New York City, Harlem | NY |
| United Way | Zanesville | OH |
| Northeast Parent & Child Society, Inc. | Schenectady | NY |
| Family Education Services, Inc | Tampa | FL |
| Pajaro Valley Prevention and Student Assistance, Inc. | Watsonville | CA |
| The Board of Regents of the University of Wisconsin System | Montello | WI |
| Operation REACH, Inc. | New Orleans | LA |
| Cesar Chavez Public Policy Charter High School | Washington DC | DC |
| Mitchell Resource Center For Social Services | St. Louis | MO |
| Southwest Youth and Family Services | King County | WA |
| Grand Rapids Community College | Grand Rapids | MI |
| Tuscaloosa City Schools | Tuscaloosa | AL |
| George Mason University | Fairfax County | VA |
| Fort Peck Community College | Fort Peck Indian Reservation | MT |
| WeCare of South Dade, Inc. | Florida City | FL |
| Education Alliance of Washoe County, Inc. | Reno | NV |
| McGehee Desha Alumni Community Center, Inc. | Arkansas City, McGehee, Reed, Tillar, Watson and Winchester Communities | AR |
| Ohio University — Kids on Campus,Health Sciences and Professions | Trimble Township | OH |
| Goodwill Industries of Greater New York & Northern New Jersey | New York City, Queens | NY |
| Just Communities Central Coast | Santa Barbara | CA |
| Hope’s Hands Inc. | Owen County | KY |
| Milwaukee Center for Independence | Milwaukee | WI |
| YMCA of Cass and Clay Counties | Fargo | ND |
| La Paloma Family Services, Inc. | Tucson | AZ |
| Sisters of Charity Foundation of Cleveland | Clevaland | OH |
| Chicanos Por La Causa, Inc. | Tucson | AZ |
| The Regents of the University of California — School of Education, CRESS Center | Northern Sacramento County | CA |
| Blackfeet Tribe — Blackfeet Tribe, Po’Ka Project | Northwestern Montana | MT |
| New Visions Foundation | Los Angeles | CA |
| Urban League of San Diego County | San Diego | CA |
| Youth Services & Development Corporation | Washington DC | DC |
| Family Service of Rhode Island, Inc. | Providence | RI |
| United Way of Salt Lake | South Salt Lake | UT |
| Drexel University — Goodwin College of Professional Studies | Philadelphia | PA |
| Anne Arundel Co. Economic Opportunity Committee, Inc. | Annapolis | MD |
| Peace and Education Coalition of Back of the Yards | Chicago | IL |
| United Way of Central Massachusetts, Inc. | Worcester | MA |
| SWLA Center for Health Services | Lake Charles | LA |
| The Joshua Group | North Charleston | SC |
| Rochester Area Community Foundation Initiatives, Inc. | Rochester | NY |
| NZBC Urban Corporation, Inc. | Shreveport and Bossier City | LA |
| Tutoring for Excellence, Inc. | Chicago | IL |
| The University of Texas at Austin — College of Education, Meadows Center for Preventing Educational Risk | Austin | TX |
| Carthage Community Service Inc. | Carthage | AR |
| Family and Children’s Association | Hempstead | NY |
| Paul Quinn College — Office of Education, | Dallas | TX |
| College of Menominee Nation | Menominee County | WI |
| Skills4Industry Foundation, Inc. | Washington DC | DC |
| Brand New Beginnings | Chicago | IL |
| Eagle Academy Public Charter School | Washington DC | DC |
| Niagara University | Niagara Falls | NY |
| Center for Child and Family Health | Durham | NC |
| Family Learning Center | Boulder County | CO |
| KnowledgeWorks Foundation — Strive | Cincinnati | OH |
| The Ohio State University | Columbus | OH |
| Community Day Care Center of Lawrence, Inc. | Lawrence | MA |
| Southwest Key Programs, Inc | Austin | TX |
| Amazing Inc. — Outreach Ministries | Jackson | MS |
| The Meadows Community Foundation | Indianapolis | IN |
| The Research Foundation of State University of New York | Albany | NY |
| Project GRAD Long Island | Westbury | NY |
| Communities In Schools of Mancelona | Antrim County | MI |
| United Way of the Greater Lehigh Valley | Allentown | PA |
| SGA Youth & Family Services | Chicago | IL |
| Westminster Foundation | Buffalo | NY |
| Neighborhood Centers Inc. | Houston | TX |
| Taos Community Foundation | Taos | NM |
| Community Drug Coalition of Lea County | Lea County | NM |
| Bayou District Foundation | New Orleans | LA |
| Antelope Valley Partners for Health | Lancaster | CA |
| Access Roaring Fork | Carbonale | CO |
| Samford University — Alliance for Leadership in Education | Perry County | AL |
| Universal Community Homes | Philadelphia | PA |
| Faith Communities Coalition of Dallas | Dallas | TX |
| Children, Youth & Family Services | Charlottesville | VA |
| Peralta Community College District | Oakland | CA |
| Arizona Board of Regents for Arizona State University | Apache County | AZ |
| Dedicating Resources to Excel All Minds (D.R.E.A.M.) | Pulaski County | AR |
| Harmony Health Family Resource Center | Yuba County | CA |
| Goodwill Industries of Greater New York & Northern New Jersey, Inc. | East Orange | NJ |
| Family Service Association | Riverside County | CA |
| Hope Through Housing Foundation | Rialto | CA |
| PEACE Foundation DBA Northside Achievement Zone | Minneapolis | MN |
| Oglala Lakota College | Pine Ridge Indian Reservation | SD |
| Little Earth of United Tribes Housing Corporation | Minneapolis | MN |
| Catholic Charities of Santa Clara County | San Jose | CA |
| Metropolitan Inter-Faith Association | Memphis | TN |
| Communities Collolaboration for Economic Development, Inc. | Towns of Lecompte, Cheneyville, Glenmora, Forest Hill and Poland | LA |
| Connecting for Children & Families, Inc. | Woonsocket | RI |
| Vista Community Clinic — Health Promotion Center | Oceanside | CA |
| Neighborhood House | Seattle | WA |
| Higher Education Servicing Corporation | Arlington | TX |
| ERCEGI | Suwannee County | FL |
| Saginaw Community Foundation, Inc. | Saginaw | MI |
| Beacon Hill Preparatory Academy | Cook County | IL |
| Congreso de Latinos Unidos | Philadelphia | PA |
| South Bay Center for Counseling | Los Angeles | CA |
| The Community Partnership for Families of San Joaquin | Stockton | CA |
| Zion Development Corporation | Rockford | IL |
| National Community Education Association | Kensal, LaMoure, Cooperstown, North Dakota and Penasco New Mexico | ND |
| College Success Network of New Mexico | Espanola | NM |
| AB Christian Learning Center | Fort Worth | TX |
| Sealaska Heritage Institute | Southeast Alaska | AK |
| Morehouse School of Medicine, Inc. | Atlanta | GA |
| Dudley Street Neighborhood Initiative | Boston | MA |
| Mobile Area Education Foundation | Mobile | AL |
| Athens Clarke County Family Connection Inc | Athens-Clarke County | GA |
| Kalamazoo Communities In Schools | Kalamazoo | MI |
| Youth Development, Inc. | Albuquerque | NM |
| United Way of Tulare County | Lindsay | CA |
| Chicago Commons Association | Chicago | IL |
| Excel Academy Public Charter School | Washington DC | DC |
| Youth Community Service, Inc. | East Palo Alto | CA |
| Coral Springs Church of God | Coral Springs, North Lauderdale, and Lauderhill | FL |
| Jackson County Civic Action Committee | Moss Point | MS |
| Grace Hill Settlement House | St. Louis | MO |
| Central Council Tlingit and Haida Indian Tribes of Alaska | Southeast Alaska | AK |
| Reading and Beyond | Fresno | CA |
| THINK Together | Santa Ana | CA |
| Newburgh Performing Arts Academy, Inc. | Newburgh | NY |
| The Springfield Project | Springfield | IL |
| The New York Urban League | New York City, Staten Island | NY |
| Mesalands Community College | Quay County | NM |
| Fibco Family Services | Phoenix | AZ |
| District School Board of Collier County | Collier County | FL |
| Charleston Community and Family Development, Inc. | Charleston | WV |
| Foundations, Inc. | Philadelphia | NJ |
| Suitland Family and Life Development Corporation | Prince George | MD |
| Jewish Family and Children’s Service of Minneapolis | Brooklyn Center | MN |
| Miami Dade College North Campus — Meek Center | Miami | FL |
| The Children’s Aid Society | New York City, Bronx | NY |
| The Educational Advocates Reaching Today’s Hardworking Students, Inc. | Philadelphia | PA |
| Texas A&M University-Corpus Christi | Alice and Mathis | TX |
| Cherokee Nation — Education Services | Adair County | OK |
| University of Louisville Research Foundation, Inc. | West Louisville | KY |
| Central Louisiana Community Foundation | Rapides Parish, Grant Parish, and Avoyelles Parish | LA |
| Clemson University | Estill | SC |
| United Inner City Services | Kansas City | MO |
| Habitat for Humanity of Evansville, Inc. | Evansville | IN |
| Collaborative for Children | Houston | TX |
| City of Pahokee — Parks and Recreation | Canal Point and Pahokee | FL |
| Arizona Board of Regents for Arizona State University | Phoenix | AZ |
| Friendship Charter Public School | Washington DC | DC |
| Galveston County Communitites In Education | Galveston County | TX |
| Harlem RBI, Inc | New York City, Harlem | NY |
| Eastern Kentucky Child Care Coalition, Inc. | Jackson | KY |
| San Diego State University Research Foundation | San Diego | CA |
| Quitman County Development Organization, Inc. | Quitman County | MS |
| Afri-Female Institute, Inc. | Kent County | DE |
| Beyond Careers | Houston | TX |
| Seeds of Promise Community Outreach Ministries, Inc. | Henrico County |
VA |
| Project H.O.M.E. | Philadelphia | PA |
| Chicago State University — College of Education | Chicago | IL |
| The Regents of New Mexico State University — College of Education, Counseling, and Educational Psychology | Las Cruces | NM |
| Board of Trustees of the University of Illinois | Champaign | IL |
| Iron two Iron | Atlanta | GA |
| S2AY Rural Health Network, Inc. | Yates and Schuyler Counties | NY |
| Proyecto Pastoral at Dolores Mission | Los Angeles | CA |
| Shared Opportunity Service, Inc. | Kent County | MD |
| Focus: HOPE | Detroit | MI |
| Cape Fear Area United Way | Wilmington | NC |
| Chatham-Savannah Youth Futures Authority | Savannah | GA |
| Sistahs Reachin’ Out | Detroit | MI |
| The Consortium for Community Development | Berrien County | MI |
| Julia Dyckman Andrus Memorial, Inc. | Yonkers | NY |
| High Plains Library District | Weld County | CO |
| Mars Hill Community Church | Sacramento, Solano, and Colusa Counties | CA |
| Say Yes to Education, Inc. | Syracuse | CT |
| Arizona Board of Regents, University of Arizona | Tucson | AZ |
| Tufts University — Child Development, Arts and Sciences | Somerville | MA |
| Goodcity | Chicago | IL |
| University of Florida — Department of Pediatrics, College of Medicine | Gainesville | FL |
| Community Action Partnership of Sonoma County | Santa Rosa | CA |
| Houston Community College System | Houston | TX |
| Metropolitan Development Council | Tacoma | WA |
| Klamath River Early College of the Redwoods | Del Norte County | CA |
| University of Southern California — Neighborhood Academic Initiative | Los Angeles | CA |
| Association for the Advancement of Mexican Americans, George I. Sanchez Schools | Houston | TX |
| Nollie Jenkins Family Center, Inc. | Holmes County | MS |
| United Way of the Quad Cities Area | Davenport | IA |
| Catholic Charities, Archdiocese of San Antonio, Inc. | San Antonio | TX |
| Bedford Stuyvesant Restoration Corporation | New York City, Brooklyn | NY |
| Stillman College — Government and Foundations Relations, Institutional Advancement | Tuscaloosa | AL |
| Edward Waters College | Jacksonville | FL |
| Homewood Children’s Village | Pittsburgh | PA |
| Southwest Organizing Project | Chicago | IL |
| Macon Bibb County Economic Opportunity Council, Inc. | Macon | GA |
| Teachers College Columbia University | New York City | NY |
| Santa Ynez Valley People Helping People | Santa Barbara County | CA |
| Children’s Home & Aid Society of Illinois | Chicago | IL |
| Greater Dwight Development Corporation, Inc. | New Haven | CT |
| LEAP Academy University Charter School | Camden | NJ |
| Trustees of the University of Pennsylvania | Philadelphia | PA |
| University of Miami — Office of Research Administration, Vice Provost for Research | Miami | FL |
| Eastern Michigan University — Institute for the Study of Children, Families, and Communities | Ypsilanti | MI |
| People, Incorporated | Fall River | MA |
| University of Kentucky Research Foundation — Special Education and Rehabilitation Counseling, College of Education | Harlan and Perry Counties | KY |
| Samaritan Center, Inc. | Detroit | MI |
| Delta Health Alliance, Inc. | Indianola | MS |
| United Way of San Antonio & Bexar County — Partners for Community Change | San Antonio | TX |
| Center for Urban Families | Baltimore | MD |
| The Village for Families & Children, Inc. | Hartford | CT |
| Community Initiatives — Center for Youth Wellness | San Francisco | CA |
| Community Action Commission of Santa Barbara County, Inc. | Santa Barbara County | CA |
| The Board of Directors of Wittenberg College | Springfield | OH |
| Beech Grove Baptist Church of Baton Rouge, Inc. | Baton Rouge | LA |
| Institute for Native Pacific Education and Culture | Oahu | HI |
| Lummi Nation | Whatcom County | WA |
| St. Nicks Alliance Corp. | New York City, Brooklyn | NY |
| Lenoir-Greene County Partnership for Children | Lenoir County | NC |
| City of Jonesboro | Jonesboro | AR |
| Youth Policy Institute | Los Angeles | CA |
| New Jersey Community Development Corporation | Paterson | NJ |
| Northwest Educational Service District 189 | Ferndale | WA |
| United Way of Coastal Fairfield County | Bridgeport | CT |
| CASA de Maryland, Inc. | Prince George’s County | MD |
| Community Foundation for the National Capital Region | Washington DC | DC |
| African American Empowerment Network Inc. | Omaha | NE |
| Paterson YMCA | Paterson | NJ |
| The Ounce of Prevention Fund of Florida | Florida | FL |
| MLA Partner Schools | Los Angeles | CA |
| ASPIRA, Inc. of Illinois | Chicago | IL |
| Oakland University | Pontiac | MI |
| The Research Foundation of SUNY — Biological Sciences | Binghamton | NY |
| One Economy Corporation | Bertie and Hertford Counties | NC |
| Community Action Project of Tulsa County, Inc. | Tulsa | OK |
| The Guidance Center | River Rouge | MI |
| Rowan University — Office of Sponsored Programs | Camden | NJ |
| Lutheran Family Health Centers / Lutheran Medical Center | New York City, Brooklyn | NY |
| Boys & Girls Club of the Northern Cheyenne Nation | Northern Cheyenne Reservation | MT |
| The University of Toledo — Research & Sponsored Programs | Toledo | OH |
| Regents of the University of California, University of California, San Diego | Imperial County | CA |
| DC VOICE | Washington DC | DC |
| Wisconsin Initiative for Neighborhoods and Schools that Work for Children, Inc. | Milwaukee | WI |
| Children’s Futures, Inc. | Trenton | NJ |
| Groundwork Inc. | New York City, Brooklyn | NY |
| Cornell University | Otsego County | NY |
| University of Central Florida — Office of Research & Commercialization | Orlando | FL |
| United Way of Lancaster County | Lancaster | PA |
| Los Angeles Brotherhood Crusade | Los Angeles | CA |
| Little Big Horn College | Crow Indian Reservation | MT |
| The University of Alabama in Huntsville | Huntsville | AL |
| Urban League of Greater Madison, Inc. | Madison | WI |
| Abyssinian Development Corporation | New York City, Harlem | NY |
| Multicultural Career Intern Program | Washington DC | DC |
| ICEF Public Schools | Los Angeles | CA |
| Alliance for a Better Community | Los Angeles | CA |
| United Tribes Technical College | Bismarck | ND |
| Human Development Corporation | St. Louis | MO |
| Spartanburg Community College | Spartanburg County | SC |
| Indiana University — Center for Service and Learning | Indianapolis | IN |
| Sweet Vine Inc. | Miami-Dade County | FL |
| Jackson State University | Jackson | MS |
| Self Enhancement, Inc. | Portland | OR |
| Joseph P. Addabbo Family Health Center, Inc. | New York City, Queens | NY |
| Puerto Rican Cultural Center | Chicago | IL |
| Glenville State College | Braxton County | WV |



23. Jul, 2010 








Author Info
No comments yet... Be the first to leave a reply!